
| Set: | 1991 Topps |
| Manufacturer / Brand: | Topps / Topps |
| Subject: | Baseball |
| Cards: | 820 |
| Checklists: | Set Checklist | Set Images |
| My Cards: | Please login or register. |
| Related Sets: | 0 |
| Set Type: | Base |
| Set Info: | |
| Collectors: | 33 |
| My Interest: | Please login or register. |
| Ebay: | Show Listings |
| Link to this Set | |
|---|---|
| Text - | OpenChecklist Set: 1991 Topps |
| HTML - | <a href="http://www.openchecklist.net/sets/09QH">OpenChecklist Set: 1991 Topps</a> |
| vB code - | [URL="http://www.openchecklist.net/sets/09QH"]OpenChecklist Set: 1991 Topps[/URL] |

| # | Name | For Trade | For Sale | Sale Price (In $) |
Condition GRADE|GM|NM|GE|FP |
Additional Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| _ | Wilson Alvarez FTC COR | |||||||||
| _ | ||||||||||
| _ | ||||||||||
| _ | Wes Chamberlain (COR) | |||||||||
| _ | ||||||||||
| _ | Moises Alou ERR | |||||||||
| _ | ||||||||||
| _ | ||||||||||
| _ | Fernando Valenzuela COR | |||||||||
| _ | Brady Anderson COR | |||||||||
| _ | Wilson Alvarez FTC COR | |||||||||
| _ | ||||||||||
| _ | Brad Arnsberg ERR | |||||||||
| _ | Wes Chamberlain (COR) | |||||||||
| _ | Dwight Evans COR | |||||||||
| _ | ||||||||||
| 454B | Kevin Appier COR (Omaha stats included) | |||||||||
| 167B | Randy Tomlin RC COR (Harrisburg) | |||||||||
| _ | Fernando Valenzuela COR | |||||||||
| _ | Brady Anderson COR | |||||||||
| _ | Wilson Alvarez FTC COR | |||||||||
| _ | ||||||||||
| _ | Brad Arnsberg ERR | |||||||||
| _ | Wes Chamberlain (COR) | |||||||||
| _ | Dwight Evans COR | |||||||||
| _ | ||||||||||
| 454B | Kevin Appier COR (Omaha stats included) | |||||||||
| 167B | Randy Tomlin RC COR (Harrisburg) | |||||||||
| _ | Wilson Alvarez FTC COR | |||||||||
| _ | ||||||||||
| 1 | Nolan Ryan | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | George Brett RB | |||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 3 | Carlton Fisk RB | |||||||||
| 3 | ||||||||||
| 4 | Kevin Maas RB | |||||||||
| 4 | ||||||||||
| 4 | ||||||||||
| 4 | ||||||||||
| 5 | Cal Ripken RB | |||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 6 | Nolan Ryan RB | |||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 6 | ||||||||||
| 7 | Ryne Sandberg RB | |||||||||
| 7 | ||||||||||
| 8 | Bobby Thigpen RB | |||||||||
| 8 | ||||||||||
| 9 | Darrin Fletcher | |||||||||
| 9 | ||||||||||
| 9 | ||||||||||
| 9 | ||||||||||
| 10 | Gregg Olson | |||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 11 | Roberto Kelly | |||||||||
| 11 | ||||||||||
| 11 | ||||||||||
| 11 | ||||||||||
| 11 | ||||||||||
| 11 | ||||||||||
| 12 | Paul Assenmacher | |||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 13 | Mariano Duncan | |||||||||
| 13 | ||||||||||
| 13 | ||||||||||
| 13 | ||||||||||
| 13 | ||||||||||
| 14 | Dennis Lamp | |||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 15 | Von Hayes | |||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 16 | Mike Heath | |||||||||
| 16 | ||||||||||
| 16 | ||||||||||
| 16 | ||||||||||
| 16 | ||||||||||
| 16 | ||||||||||
| 17 | Jeff Brantley | |||||||||
| 17 | ||||||||||
| 17 | ||||||||||
| 17 | ||||||||||
| 18 | Nelson Liriano | |||||||||
| 18 | ||||||||||
| 18 | ||||||||||
| 18 | ||||||||||
| 18 | ||||||||||
| 19 | Jeff D. Robinson | |||||||||
| 19 | ||||||||||
| 19 | ||||||||||
| 19 | ||||||||||
| 19 | ||||||||||
| 20 | Pedro Guerrero | |||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 21 | Joe Morgan MG | |||||||||
| 21 | ||||||||||
| 21 | ||||||||||
| 21 | ||||||||||
| 21 | ||||||||||
| 22 | Storm Davis | |||||||||
| 22 | ||||||||||
| 22 | ||||||||||
| 22 | ||||||||||
| 22 | ||||||||||
| 23 | Jim Gantner | |||||||||
| 23 | ||||||||||
| 23 | ||||||||||
| 23 | ||||||||||
| 23 | ||||||||||
| 24 | Dave Martinez | |||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 24 | ||||||||||
| 25 | Tim Belcher | |||||||||
| 25 | ||||||||||
| 25 | ||||||||||
| 25 | ||||||||||
| 26 | Luis Sojo (UER#{(Born in Barquisimento&#{not Carqui) | |||||||||
| 26 | ||||||||||
| 26 | ||||||||||
| 26 | ||||||||||
| 26 | ||||||||||
| 26 | ||||||||||
| 26 | ||||||||||
| 26 | ||||||||||
| 27 | Bobby Witt | |||||||||
| 28 | Alvaro Espinoza | |||||||||
| 28 | ||||||||||
| 28 | ||||||||||
| 28 | ||||||||||
| 28 | ||||||||||
| 28 | ||||||||||
| 29 | Bob Walk | |||||||||
| 29 | ||||||||||
| 30 | Gregg Jefferies | |||||||||
| 30 | ||||||||||
| 30 | ||||||||||
| 30 | ||||||||||
| 31 | Colby Ward | |||||||||
| 31 | ||||||||||
| 31 | ||||||||||
| 32 | Mike Simms | |||||||||
| 32 | ||||||||||
| 32 | ||||||||||
| 32 | ||||||||||
| 32 | ||||||||||
| 32 | ||||||||||
| 32 | ||||||||||
| 32 | ||||||||||
| 33 | Barry Jones | |||||||||
| 33 | ||||||||||
| 34 | Atlee Hammaker | |||||||||
| 34 | ||||||||||
| 35 | Greg Maddux | |||||||||
| 35 | ||||||||||
| 35 | ||||||||||
| 36 | Donnie Hill | |||||||||
| 36 | ||||||||||
| 37 | Tom Bolton | |||||||||
| 37 | ||||||||||
| 37 | ||||||||||
| 37 | ||||||||||
| 37 | ||||||||||
| 38 | Scott Bradley | |||||||||
| 38 | ||||||||||
| 38 | ||||||||||
| 38 | ||||||||||
| 38 | ||||||||||
| 38 | ||||||||||
| 39 | Jim Neidlinger | |||||||||
| 39 | ||||||||||
| 39 | ||||||||||
| 39 | ||||||||||
| 39 | ||||||||||
| 40 | Kevin Mitchell | |||||||||
| 40 | ||||||||||
| 40 | ||||||||||
| 41 | Ken Dayley | |||||||||
| 41 | ||||||||||
| 41 | ||||||||||
| 41 | ||||||||||
| 41 | ||||||||||
| 41 | ||||||||||
| 41 | ||||||||||
| 42 | Chris Hoiles FTC | |||||||||
| 42 | ||||||||||
| 42 | ||||||||||
| 42 | ||||||||||
| 42 | ||||||||||
| 43 | Roger McDowell | |||||||||
| 43 | ||||||||||
| 44 | Mike Felder | |||||||||
| 44 | ||||||||||
| 44 | ||||||||||
| 44 | ||||||||||
| 45 | Chris Sabo | |||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 46 | Tim Drummond | |||||||||
| 46 | ||||||||||
| 46 | ||||||||||
| 47 | Brook Jacoby | |||||||||
| 47 | ||||||||||
| 47 | ||||||||||
| 48 | Dennis Boyd | |||||||||
| 48 | ||||||||||
| 48 | ||||||||||
| 49 | Pat Borders (ERR 40 steals at Kinston in '86) | |||||||||
| 49 | ||||||||||
| 49 | Pat Borders (COR 0 steals at Kinston in '86) | |||||||||
| 50 | Bob Welch | |||||||||
| 50 | ||||||||||
| 50 | ||||||||||
| 51 | Art Howe MG | |||||||||
| 51 | ||||||||||
| 51 | ||||||||||
| 51 | ||||||||||
| 51 | ||||||||||
| 51 | ||||||||||
| 51 | ||||||||||
| 51 | ||||||||||
| 52 | Francisco Oliveras | |||||||||
| 52 | ||||||||||
| 53 | Mike Sharperson (UER Born in 1961, not 1960) | |||||||||
| 53 | ||||||||||
| 53 | ||||||||||
| 53 | ||||||||||
| 53 | ||||||||||
| 54 | Gary Mielke | |||||||||
| 54 | ||||||||||
| 54 | ||||||||||
| 54 | ||||||||||
| 55 | Jeffrey Leonard | |||||||||
| 56 | Jeff Parrett | |||||||||
| 56 | ||||||||||
| 56 | ||||||||||
| 56 | ||||||||||
| 57 | Jack Howell | |||||||||
| 57 | ||||||||||
| 58 | Mel Stottlemyre Jr. | |||||||||
| 58 | ||||||||||
| 58 | ||||||||||
| 58 | ||||||||||
| 59 | Eric Yelding | |||||||||
| 59 | ||||||||||
| 60 | Frank Viola | |||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 61 | Stan Javier | |||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 62 | Lee Guetterman | |||||||||
| 62 | ||||||||||
| 62 | ||||||||||
| 62 | ||||||||||
| 63 | Milt Thompson | |||||||||
| 63 | ||||||||||
| 64 | Tom Herr | |||||||||
| 64 | ||||||||||
| 65 | Bruce Hurst | |||||||||
| 66 | Terry Kennedy | |||||||||
| 66 | ||||||||||
| 66 | ||||||||||
| 67 | Rick Honeycutt | |||||||||
| 67 | ||||||||||
| 67 | ||||||||||
| 67 | ||||||||||
| 68 | Gary Sheffield | |||||||||
| 68 | ||||||||||
| 68 | ||||||||||
| 68 | ||||||||||
| 68 | ||||||||||
| 69 | Steve Wilson | |||||||||
| 69 | ||||||||||
| 69 | ||||||||||
| 69 | ||||||||||
| 70 | Ellis Burks | |||||||||
| 70 | ||||||||||
| 70 | ||||||||||
| 70 | ||||||||||
| 71 | Jim Acker | |||||||||
| 71 | ||||||||||
| 71 | ||||||||||
| 71 | ||||||||||
| 71 | ||||||||||
| 72 | Junior Ortiz | |||||||||
| 72 | ||||||||||
| 72 | ||||||||||
| 72 | ||||||||||
| 72 | ||||||||||
| 73 | Craig Worthington | |||||||||
| 73 | ||||||||||
| 73 | ||||||||||
| 73 | ||||||||||
| 74 | Shane Andrews | |||||||||
| 74 | ||||||||||
| 74 | ||||||||||
| 74 | ||||||||||
| 74 | ||||||||||
| 74 | ||||||||||
| 75 | Jack Morris | |||||||||
| 75 | ||||||||||
| 76 | Jerry Browne | |||||||||
| 76 | ||||||||||
| 76 | ||||||||||
| 76 | ||||||||||
| 76 | ||||||||||
| 76 | ||||||||||
| 76 | ||||||||||
| 76 | ||||||||||
| 77 | Drew Hall | |||||||||
| 77 | ||||||||||
| 78 | Geno Petralli | |||||||||
| 78 | ||||||||||
| 79 | Frank Thomas | |||||||||
| 81 | Cito Gaston MG | |||||||||
| 81 | ||||||||||
| 81 | ||||||||||
| 81 | ||||||||||
| 82 | Tom Glavine | |||||||||
| 82 | ||||||||||
| 82 | ||||||||||
| 82 | ||||||||||
| 83 | Daryl Boston | |||||||||
| 83 | ||||||||||
| 83 | ||||||||||
| 84 | Bob McClure | |||||||||
| 84 | ||||||||||
| 84 | ||||||||||
| 84 | ||||||||||
| 84 | ||||||||||
| 84 | ||||||||||
| 85 | Jesse Barfield | |||||||||
| 85 | ||||||||||
| 85 | ||||||||||
| 86 | Les Lancaster | |||||||||
| 86 | ||||||||||
| 87 | Tracy Jones | |||||||||
| 87 | ||||||||||
| 88 | Bob Tewksbury | |||||||||
| 88 | ||||||||||
| 89 | Darren Daulton | |||||||||
| 89 | ||||||||||
| 90 | Danny Tartabull | |||||||||
| 90 | ||||||||||
| 91 | Greg Colbrunn | |||||||||
| 91 | ||||||||||
| 91 | ||||||||||
| 91 | ||||||||||
| 92 | Danny Jackson | |||||||||
| 92 | ||||||||||
| 92 | ||||||||||
| 92 | ||||||||||
| 92 | ||||||||||
| 93 | Ivan Calderon | |||||||||
| 93 | ||||||||||
| 93 | ||||||||||
| 93 | ||||||||||
| 94 | John Dopson | |||||||||
| 94 | ||||||||||
| 94 | ||||||||||
| 95 | Paul Molitor | |||||||||
| 95 | ||||||||||
| 95 | ||||||||||
| 95 | ||||||||||
| 95 | ||||||||||
| 95 | ||||||||||
| 96 | Trevor Wilson | |||||||||
| 98 | Sergio Valdez | |||||||||
| 98 | ||||||||||
| 98 | ||||||||||
| 98 | ||||||||||
| 98 | ||||||||||
| 98 | ||||||||||
| 98 | ||||||||||
| 98 | ||||||||||
| 98 | ||||||||||
| 99 | Chris Gwynn | |||||||||
| 99 | ||||||||||
| 99 | ||||||||||
| 99 | ||||||||||
| 99 | ||||||||||
| 99 | ||||||||||
| 100 | Don Mattingly | |||||||||
| 100 | ||||||||||
| 100 | ||||||||||
| 100 | ||||||||||
| 100 | ||||||||||
| 100 | ||||||||||
| 100 | ||||||||||
| 100 | ||||||||||
| 100 | ||||||||||
| 101 | Rob Ducey | |||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 101 | ||||||||||
| 102 | Gene Larkin | |||||||||
| 102 | ||||||||||
| 103 | Tim Costo | |||||||||
| 103 | ||||||||||
| 103 | ||||||||||
| 104 | Don Robinson | |||||||||
| 104 | ||||||||||
| 105 | Kevin McReynolds | |||||||||
| 106 | Ed Nunez | |||||||||
| 106 | ||||||||||
| 107 | Luis Polonia | |||||||||
| 107 | ||||||||||
| 107 | ||||||||||
| 107 | ||||||||||
| 107 | ||||||||||
| 107 | ||||||||||
| 107 | ||||||||||
| 108 | Matt Young | |||||||||
| 108 | ||||||||||
| 108 | ||||||||||
| 108 | ||||||||||
| 109 | Greg Riddoch MG | |||||||||
| 109 | ||||||||||
| 109 | ||||||||||
| 109 | ||||||||||
| 109 | ||||||||||
| 110 | Tom Henke | |||||||||
| 110 | ||||||||||
| 110 | ||||||||||
| 110 | ||||||||||
| 110 | ||||||||||
| 110 | ||||||||||
| 110 | ||||||||||
| 110 | ||||||||||
| 111 | Andres Thomas | |||||||||
| 111 | ||||||||||
| 111 | ||||||||||
| 112 | Frank DiPino | |||||||||
| 112 | ||||||||||
| 112 | ||||||||||
| 112 | ||||||||||
| 113 | Carl Everett | |||||||||
| 113 | ||||||||||
| 113 | ||||||||||
| 113 | ||||||||||
| 113 | ||||||||||
| 113 | ||||||||||
| 113 | ||||||||||
| 114 | Lance Dickson | |||||||||
| 114 | ||||||||||
| 115 | Hubie Brooks | |||||||||
| 115 | ||||||||||
| 115 | ||||||||||
| 116 | Mark Davis | |||||||||
| 116 | ||||||||||
| 117 | Dion James | |||||||||
| 117 | ||||||||||
| 118 | Tom Edens | |||||||||
| 118 | ||||||||||
| 118 | ||||||||||
| 119 | Carl Nichols | |||||||||
| 119 | ||||||||||
| 120 | Joe Carter | |||||||||
| 120 | ||||||||||
| 120 | ||||||||||
| 121 | Eric King | |||||||||
| 121 | ||||||||||
| 121 | ||||||||||
| 121 | ||||||||||
| 122 | Paul O'Neill | |||||||||
| 122 | ||||||||||
| 123 | Greg A. Harris | |||||||||
| 123 | ||||||||||
| 123 | ||||||||||
| 124 | Randy Bush | |||||||||
| 124 | ||||||||||
| 124 | ||||||||||
| 124 | ||||||||||
| 124 | ||||||||||
| 124 | ||||||||||
| 125 | Steve Bedrosian | |||||||||
| 125 | ||||||||||
| 125 | ||||||||||
| 125 | ||||||||||
| 125 | ||||||||||
| 125 | ||||||||||
| 126 | Bernard Gilkey | |||||||||
| 126 | ||||||||||
| 126 | ||||||||||
| 127 | Joe Price | |||||||||
| 127 | ||||||||||
| 127 | ||||||||||
| 127 | ||||||||||
| 128 | Travis Fryman | |||||||||
| 128 | ||||||||||
| 128 | ||||||||||
| 128 | ||||||||||
| 128 | ||||||||||
| 129 | Mark Eichhorn | |||||||||
| 130 | Ozzie Smith | |||||||||
| 130 | ||||||||||
| 130 | ||||||||||
| 130 | ||||||||||
| 130 | ||||||||||
| 130 | ||||||||||
| 130 | ||||||||||
| 131 | Checklist 1 (ERR 727 Phil Bradley) | |||||||||
| 131 | ||||||||||
| 131 | Checklist 1 (COR 717 Phil Bradley) | |||||||||
| 132 | Jamie Quirk | |||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 132 | ||||||||||
| 133 | Greg Briley | |||||||||
| 133 | ||||||||||
| 133 | ||||||||||
| 133 | ||||||||||
| 133 | ||||||||||
| 133 | ||||||||||
| 133 | ||||||||||
| 133 | ||||||||||
| 134 | Kevin Elster | |||||||||
| 134 | ||||||||||
| 135 | Jerome Walton | |||||||||
| 135 | ||||||||||
| 136 | Dave Schmidt | |||||||||
| 136 | ||||||||||
| 137 | Randy Ready | |||||||||
| 137 | ||||||||||
| 137 | ||||||||||
| 137 | ||||||||||
| 138 | Jamie Moyer | |||||||||
| 138 | ||||||||||
| 138 | ||||||||||
| 138 | ||||||||||
| 138 | ||||||||||
| 139 | Jeff Treadway | |||||||||
| 139 | ||||||||||
| 139 | ||||||||||
| 139 | ||||||||||
| 139 | ||||||||||
| 139 | ||||||||||
| 140 | Fred McGriff | |||||||||
| 140 | ||||||||||
| 140 | ||||||||||
| 140 | ||||||||||
| 141 | Nick Leyva MG | |||||||||
| 141 | ||||||||||
| 142 | Curt Wilkerson | |||||||||
| 142 | ||||||||||
| 143 | John Smiley | |||||||||
| 143 | ||||||||||
| 143 | ||||||||||
| 144 | Dave Henderson | |||||||||
| 144 | ||||||||||
| 145 | Lou Whitaker | |||||||||
| 146 | Dan Plesac | |||||||||
| 146 | ||||||||||
| 146 | ||||||||||
| 147 | Carlos Baerga | |||||||||
| 147 | ||||||||||
| 147 | ||||||||||
| 147 | ||||||||||
| 147 | ||||||||||
| 147 | ||||||||||
| 148 | Rey Palacios | |||||||||
| 148 | ||||||||||
| 148 | ||||||||||
| 148 | ||||||||||
| 149 | Al Osuna | |||||||||
| 149 | ||||||||||
| 149 | ||||||||||
| 149 | ||||||||||
| 150 | Cal Ripken | |||||||||
| 151 | Tom Browning | |||||||||
| 151 | ||||||||||
| 151 | ||||||||||
| 151 | ||||||||||
| 151 | ||||||||||
| 152 | Mickey Hatcher | |||||||||
| 152 | ||||||||||
| 153 | Bryan Harvey | |||||||||
| 153 | ||||||||||
| 153 | ||||||||||
| 153 | ||||||||||
| 154 | Jay Buhner | |||||||||
| 154 | ||||||||||
| 154 | ||||||||||
| 154 | ||||||||||
| 154 | ||||||||||
| 156 | Carlos Martinez | |||||||||
| 156 | ||||||||||
| 156 | ||||||||||
| 156 | ||||||||||
| 156 | ||||||||||
| 156 | ||||||||||
| 156 | ||||||||||
| 157 | John Smoltz | |||||||||
| 157 | ||||||||||
| 157 | ||||||||||
| 157 | ||||||||||
| 157 | ||||||||||
| 158 | Jose Uribe | |||||||||
| 158 | ||||||||||
| 159 | Joe Boever | |||||||||
| 159 | ||||||||||
| 159 | ||||||||||
| 159 | ||||||||||
| 159 | ||||||||||
| 160 | Vince Coleman (UER Wrong birth year) | |||||||||
| 161 | Tim Leary | |||||||||
| 162 | Ozzie Canseco | |||||||||
| 162 | ||||||||||
| 163 | Dave Johnson | |||||||||
| 163 | ||||||||||
| 164 | Edgar Diaz | |||||||||
| 164 | ||||||||||
| 165 | Sandy Alomar Jr. | |||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 165 | ||||||||||
| 166 | Harold Baines | |||||||||
| 166 | ||||||||||
| 166 | ||||||||||
| 166 | ||||||||||
| 168 | John Olerud | |||||||||
| 168 | ||||||||||
| 168 | ||||||||||
| 168 | ||||||||||
| 169 | Luis Aquino | |||||||||
| 170 | Carlton Fisk | |||||||||
| 170 | ||||||||||
| 170 | ||||||||||
| 170 | ||||||||||
| 170 | ||||||||||
| 171 | Tony LaRussa MG | |||||||||
| 171 | ||||||||||
| 172 | Pete Incaviglia | |||||||||
| 172 | ||||||||||
| 172 | ||||||||||
| 172 | ||||||||||
| 173 | Jason Grimsley | |||||||||
| 174 | Ken Caminiti | |||||||||
| 174 | ||||||||||
| 175 | Jack Armstrong | |||||||||
| 175 | ||||||||||
| 175 | ||||||||||
| 175 | ||||||||||
| 175 | ||||||||||
| 175 | ||||||||||
| 175 | ||||||||||
| 175 | ||||||||||
| 176 | John Orton | |||||||||
| 176 | ||||||||||
| 176 | ||||||||||
| 177 | Reggie Harris | |||||||||
| 177 | ||||||||||
| 177 | ||||||||||
| 177 | ||||||||||
| 177 | ||||||||||
| 177 | ||||||||||
| 177 | ||||||||||
| 178 | Dave Valle | |||||||||
| 178 | ||||||||||
| 178 | ||||||||||
| 178 | ||||||||||
| 178 | ||||||||||
| 178 | ||||||||||
| 178 | ||||||||||
| 178 | ||||||||||
| 178 | ||||||||||
| 179 | Pete Harnisch | |||||||||
| 179 | ||||||||||
| 179 | ||||||||||
| 179 | ||||||||||
| 179 | ||||||||||
| 180 | Tony Gwynn | |||||||||
| 180 | ||||||||||
| 180 | ||||||||||
| 180 | ||||||||||
| 180 | ||||||||||
| 181 | Duane Ward | |||||||||
| 181 | ||||||||||
| 182 | Junior Noboa | |||||||||
| 182 | ||||||||||
| 182 | ||||||||||
| 182 | ||||||||||
| 183 | Clay Parker | |||||||||
| 183 | ||||||||||
| 183 | ||||||||||
| 183 | ||||||||||
| 183 | ||||||||||
| 183 | ||||||||||
| 184 | Gary Green | |||||||||
| 184 | ||||||||||
| 184 | ||||||||||
| 185 | Joe Magrane | |||||||||
| 185 | ||||||||||
| 185 | ||||||||||
| 185 | ||||||||||
| 185 | ||||||||||
| 186 | Rod Booker | |||||||||
| 186 | ||||||||||
| 186 | ||||||||||
| 186 | ||||||||||
| 186 | ||||||||||
| 186 | ||||||||||
| 186 | ||||||||||
| 187 | Greg Cadaret | |||||||||
| 188 | Damon Berryhill | |||||||||
| 188 | ||||||||||
| 188 | ||||||||||
| 188 | ||||||||||
| 189 | Daryl Irvine | |||||||||
| 189 | ||||||||||
| 190 | Matt Williams | |||||||||
| 190 | ||||||||||
| 190 | ||||||||||
| 190 | ||||||||||
| 190 | ||||||||||
| 191 | Willie Blair | |||||||||
| 191 | ||||||||||
| 191 | ||||||||||
| 192 | Rob Deer | |||||||||
| 192 | ||||||||||
| 192 | ||||||||||
| 192 | ||||||||||
| 192 | ||||||||||
| 192 | ||||||||||
| 193 | Felix Fermin | |||||||||
| 193 | ||||||||||
| 194 | Xavier Hernandez | |||||||||
| 195 | Wally Joyner | |||||||||
| 195 | ||||||||||
| 195 | ||||||||||
| 195 | ||||||||||
| 195 | ||||||||||
| 195 | ||||||||||
| 195 | ||||||||||
| 196 | Jim Vatcher | |||||||||
| 196 | ||||||||||
| 196 | ||||||||||
| 196 | ||||||||||
| 196 | ||||||||||
| 196 | ||||||||||
| 196 | ||||||||||
| 197 | Chris Nabholz | |||||||||
| 197 | ||||||||||
| 197 | ||||||||||
| 198 | R.J. Reynolds | |||||||||
| 198 | ||||||||||
| 198 | ||||||||||
| 198 | ||||||||||
| 199 | Mike Hartley | |||||||||
| 199 | ||||||||||
| 199 | ||||||||||
| 200 | Darryl Strawberry | |||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 200 | ||||||||||
| 201 | Tom Kelly MG | |||||||||
| 201 | ||||||||||
| 201 | ||||||||||
| 201 | ||||||||||
| 201 | ||||||||||
| 201 | ||||||||||
| 201 | ||||||||||
| 201 | ||||||||||
| 202 | Jim Leyritz | |||||||||
| 202 | ||||||||||
| 202 | ||||||||||
| 202 | ||||||||||
| 202 | ||||||||||
| 202 | ||||||||||
| 203 | Gene Harris | |||||||||
| 204 | Herm Winningham | |||||||||
| 204 | ||||||||||
| 204 | ||||||||||
| 204 | ||||||||||
| 205 | Mike Perez | |||||||||
| 205 | ||||||||||
| 205 | ||||||||||
| 205 | ||||||||||
| 206 | Carlos Quintana | |||||||||
| 206 | ||||||||||
| 206 | ||||||||||
| 206 | ||||||||||
| 207 | Gary Wayne | |||||||||
| 207 | ||||||||||
| 207 | ||||||||||
| 207 | ||||||||||
| 208 | Willie Wilson | |||||||||
| 208 | ||||||||||
| 209 | Ken Howell | |||||||||
| 209 | ||||||||||
| 210 | Lance Parrish | |||||||||
| 210 | ||||||||||
| 210 | ||||||||||
| 210 | ||||||||||
| 210 | ||||||||||
| 211 | Brian Barnes | |||||||||
| 211 | ||||||||||
| 211 | ||||||||||
| 211 | ||||||||||
| 211 | ||||||||||
| 211 | ||||||||||
| 212 | Steve Finley | |||||||||
| 212 | ||||||||||
| 212 | ||||||||||
| 213 | Frank Wills | |||||||||
| 213 | ||||||||||
| 213 | ||||||||||
| 213 | ||||||||||
| 214 | Joe Girardi | |||||||||
| 214 | ||||||||||
| 215 | Dave Smith | |||||||||
| 215 | ||||||||||
| 215 | ||||||||||
| 215 | ||||||||||
| 215 | ||||||||||
| 216 | Greg Gagne | |||||||||
| 217 | Chris Bosio | |||||||||
| 218 | Rick Parker | |||||||||
| 218 | ||||||||||
| 218 | ||||||||||
| 218 | ||||||||||
| 219 | Jack McDowell | |||||||||
| 219 | ||||||||||
| 219 | ||||||||||
| 220 | Tim Wallach | |||||||||
| 220 | ||||||||||
| 220 | ||||||||||
| 220 | ||||||||||
| 220 | ||||||||||
| 221 | Don Slaught | |||||||||
| 221 | ||||||||||
| 221 | ||||||||||
| 222 | Brian McRae | |||||||||
| 223 | Allan Anderson | |||||||||
| 223 | ||||||||||
| 224 | Juan Gonzalez | |||||||||
| 224 | ||||||||||
| 224 | ||||||||||
| 224 | ||||||||||
| 224 | ||||||||||
| 224 | ||||||||||
| 224 | ||||||||||
| 224 | ||||||||||
| 225 | Randy Johnson | |||||||||
| 225 | ||||||||||
| 225 | ||||||||||
| 225 | ||||||||||
| 225 | ||||||||||
| 225 | ||||||||||
| 226 | Alfredo Griffin | |||||||||
| 227 | Steve Avery | |||||||||
| 227 | ||||||||||
| 227 | ||||||||||
| 227 | ||||||||||
| 227 | ||||||||||
| 227 | ||||||||||
| 228 | Rex Hudler | |||||||||
| 228 | ||||||||||
| 228 | ||||||||||
| 228 | ||||||||||
| 228 | ||||||||||
| 229 | Rance Mulliniks | |||||||||
| 229 | ||||||||||
| 229 | ||||||||||
| 229 | ||||||||||
| 230 | Sid Fernandez | |||||||||
| 230 | ||||||||||
| 230 | ||||||||||
| 230 | ||||||||||
| 230 | ||||||||||
| 230 | ||||||||||
| 230 | ||||||||||
| 231 | Doug Rader MG | |||||||||
