
| Set: | 1987 Topps |
| Manufacturer / Brand: | Topps / Topps |
| Subject: | Baseball |
| Cards: | 797 |
| Checklists: | Set Checklist | Set Images |
| My Cards: | Please login or register. |
| Related Sets: | 4 |
| Set Type: | Base |
| Set Info: | |
| Collectors: | 37 |
| My Interest: | Please login or register. |
| Ebay: | Show Listings |
| Link to this Set | |
|---|---|
| Text - | OpenChecklist Set: 1987 Topps |
| HTML - | <a href="http://www.openchecklist.net/sets/01X5">OpenChecklist Set: 1987 Topps</a> |
| vB code - | [URL="http://www.openchecklist.net/sets/01X5"]OpenChecklist Set: 1987 Topps[/URL] |

| # | Name | For Trade | For Sale | Sale Price (In $) |
Condition GRADE|GM|NM|GE|FP |
Additional Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Clemens RB | 0.0 | ||||||||
| 1 | 0.0 | |||||||||
| 1 | 0.0 | |||||||||
| 2 | Jim Deshaies Record Breaker | 0.0 | ||||||||
| 2 | 0.0 | |||||||||
| 3 | Dwight Evans Record Breaker | 0.0 | ||||||||
| 4 | Davey Lopes Record Breaker | 0.0 | ||||||||
| 4 | 0.0 | |||||||||
| 4 | 0.0 | |||||||||
| 5 | Dave Righetti Record Breaker | 0.0 | ||||||||
| 5 | 0.0 | |||||||||
| 6 | Ruben Sierra RB | 0.0 | ||||||||
| 6 | 0.0 | |||||||||
| 7 | Todd Worrell Record Breaker | 0.0 | ||||||||
| 7 | 0.0 | |||||||||
| 7 | 0.0 | |||||||||
| 8 | Terry Pendleton | 0.0 | ||||||||
| 8 | 0.0 | |||||||||
| 9 | Jay Tibbs | 0.0 | ||||||||
| 9 | 0.0 | |||||||||
| 10 | Cecil Cooper | 0.0 | ||||||||
| 10 | 0.0 | |||||||||
| 11 | Indians Team (Mound conference) | 0.0 | ||||||||
| 11 | 0.0 | |||||||||
| 11 | 0.0 | |||||||||
| 11 | 0.0 | |||||||||
| 12 | Jeff Sellers | 0.0 | ||||||||
| 12 | 0.0 | |||||||||
| 12 | ![]() |
0.0 | ||||||||
| 12 | ![]() |
0.0 | ||||||||
| 12 | 0.0 | |||||||||
| 13 | Nick Esasky | 0.0 | ||||||||
| 13 | 0.0 | |||||||||
| 13 | 0.0 | |||||||||
| 13 | ![]() |
0.0 | ||||||||
| 13 | ![]() |
0.0 | ||||||||
| 13 | ![]() |
0.0 | ||||||||
| 13 | 0.0 | |||||||||
| 14 | Dave Stewart | 0.0 | ||||||||
| 14 | 0.0 | |||||||||
| 15 | Claudell Washington | 0.0 | ||||||||
| 15 | 0.0 | |||||||||
| 16 | Pat Clements | 0.0 | ||||||||
| 16 | 0.0 | |||||||||
| 17 | Pete O'Brien | 0.0 | ||||||||
| 17 | 0.0 | |||||||||
| 18 | Dick Howser MG | 0.0 | ||||||||
| 18 | 0.0 | |||||||||
| 19 | Matt Young | 0.0 | ||||||||
| 19 | 0.0 | |||||||||
| 19 | ![]() |
0.0 | ||||||||
| 19 | ![]() |
0.0 | ||||||||
| 19 | ![]() |
0.0 | ||||||||
| 19 | 0.0 | |||||||||
| 20 | Gary Carter | 0.0 | ||||||||
| 20 | 0.0 | |||||||||
| 21 | Mark Davis | 0.0 | ||||||||
| 21 | 0.0 | |||||||||
| 21 | 0.0 | |||||||||
| 22 | Doug DeCinces | 0.0 | ||||||||
| 22 | 0.0 | |||||||||
| 22 | 0.0 | |||||||||
| 23 | Lee Smith | 0.0 | ||||||||
| 23 | 0.0 | |||||||||
| 24 | Tony Walker | 0.0 | ||||||||
| 24 | 0.0 | |||||||||
| 24 | ![]() |
0.0 | ||||||||
| 24 | ![]() |
0.0 | ||||||||
| 24 | 0.0 | |||||||||
| 25 | Bert Blyleven | 0.0 | ||||||||
| 25 | 0.0 | |||||||||
| 26 | Greg Brock | 0.0 | ||||||||
| 26 | 0.0 | |||||||||
| 26 | ![]() |
0.0 | ||||||||
| 26 | 0.0 | |||||||||
| 27 | Joe Cowley | 0.0 | ||||||||
| 27 | 0.0 | |||||||||
| 28 | Rick Dempsey | 0.0 | ||||||||
| 28 | 0.0 | |||||||||
| 28 | 0.0 | |||||||||
| 29 | Jimmy Key | 0.0 | ||||||||
| 29 | 0.0 | |||||||||
| 29 | 0.0 | |||||||||
| 29 | 0.0 | |||||||||
| 30 | Tim Raines | 0.0 | ||||||||
| 30 | 0.0 | |||||||||
| 31 | Braves Team (Glenn Hubbard/Rafael Ramirez) | 0.0 | ||||||||
| 31 | 0.0 | |||||||||
| 32 | Tim Leary | 0.0 | ||||||||
| 32 | 0.0 | |||||||||
| 32 | ![]() |
0.0 | ||||||||
| 32 | 0.0 | |||||||||
| 33 | Andy Van Slyke | 0.0 | ||||||||
| 33 | 0.0 | |||||||||
| 34 | Jose Rijo | 0.0 | ||||||||
| 34 | 0.0 | |||||||||
| 34 | ![]() |
0.0 | ||||||||
| 34 | ![]() |
0.0 | ||||||||
| 34 | 0.0 | |||||||||
| 35 | Sid Bream | 0.0 | ||||||||
| 35 | 0.0 | |||||||||
| 36 | Eric King | 0.0 | ||||||||
| 36 | 0.0 | |||||||||
| 36 | ![]() |
0.0 | ||||||||
| 36 | 0.0 | |||||||||
| 37 | Marvell Wynne | 0.0 | ||||||||
| 37 | 0.0 | |||||||||
| 37 | ![]() |
0.0 | ||||||||
| 37 | ![]() |
0.0 | ||||||||
| 37 | ![]() |
0.0 | ||||||||
| 37 | 0.0 | |||||||||
| 38 | Dennis Leonard | 0.0 | ||||||||
| 38 | 0.0 | |||||||||
| 39 | Marty Barrett | 0.0 | ||||||||
| 39 | 0.0 | |||||||||
| 40 | Dave Righetti | 0.0 | ||||||||
| 40 | 0.0 | |||||||||
| 40 | ![]() |
0.0 | ||||||||
| 40 | ![]() |
0.0 | ||||||||
| 40 | 0.0 | |||||||||
| 41 | Bo Diaz | 0.0 | ||||||||
| 41 | 0.0 | |||||||||
| 41 | 0.0 | |||||||||
| 42 | Gary Redus | 0.0 | ||||||||
| 42 | 0.0 | |||||||||
| 43 | Gene Michael MG | 0.0 | ||||||||
| 43 | 0.0 | |||||||||
| 44 | Greg Harris | 0.0 | ||||||||
| 44 | 0.0 | |||||||||
| 44 | 0.0 | |||||||||
| 45 | Jim Presley | 0.0 | ||||||||
| 45 | 0.0 | |||||||||
| 46 | Dan Gladden | 0.0 | ||||||||
| 46 | 0.0 | |||||||||
| 47 | Dennis Powell | 0.0 | ||||||||
| 47 | 0.0 | |||||||||
| 48 | Wally Backman | 0.0 | ||||||||
| 48 | 0.0 | |||||||||
| 48 | 0.0 | |||||||||
| 49 | Terry Harper | 0.0 | ||||||||
| 49 | 0.0 | |||||||||
| 50 | Dave Smith | 0.0 | ||||||||
| 50 | 0.0 | |||||||||
| 50 | 0.0 | |||||||||
| 51 | Mel Hall | 0.0 | ||||||||
| 51 | 0.0 | |||||||||
| 52 | Keith Atherton | 0.0 | ||||||||
| 52 | 0.0 | |||||||||
| 52 | 0.0 | |||||||||
| 53 | Ruppert Jones | 0.0 | ||||||||
| 53 | 0.0 | |||||||||
| 53 | 0.0 | |||||||||
| 54 | Bill Dawley | 0.0 | ||||||||
| 54 | 0.0 | |||||||||
| 54 | 0.0 | |||||||||
| 55 | Tim Wallach | 0.0 | ||||||||
| 55 | 0.0 | |||||||||
| 55 | 0.0 | |||||||||
| 56 | Brewers Team | 0.0 | ||||||||
| 56 | 0.0 | |||||||||
| 56 | 0.0 | |||||||||
| 57 | Scott Nielsen | 0.0 | ||||||||
| 57 | 0.0 | |||||||||
| 58 | Thad Bosley | 0.0 | ||||||||
| 58 | 0.0 | |||||||||
| 59 | Ken Dayley | 0.0 | ||||||||
| 59 | 0.0 | |||||||||
| 60 | Tony Pena | 0.0 | ||||||||
| 60 | 0.0 | |||||||||
| 61 | Bobby Thigpen | 0.0 | ||||||||
| 61 | 0.0 | |||||||||
| 62 | Bobby Meacham | 0.0 | ||||||||
| 62 | 0.0 | |||||||||
| 63 | Fred Toliver | 0.0 | ||||||||
| 63 | 0.0 | |||||||||
| 63 | 0.0 | |||||||||
| 64 | Harry Spilman | 0.0 | ||||||||
| 64 | 0.0 | |||||||||
| 65 | Tom Browning | 0.0 | ||||||||
| 65 | 0.0 | |||||||||
| 66 | Marc Sullivan | 0.0 | ||||||||
| 66 | 0.0 | |||||||||
| 67 | Bill Swift | 0.0 | ||||||||
| 67 | 0.0 | |||||||||
| 68 | Tony LaRussa MG | 0.0 | ||||||||
| 68 | 0.0 | |||||||||
| 68 | ![]() |
0.0 | ||||||||
| 68 | 0.0 | |||||||||
| 69 | Lonnie Smith | 0.0 | ||||||||
| 69 | 0.0 | |||||||||
| 69 | 0.0 | |||||||||
| 70 | Charlie Hough | 0.0 | ||||||||
| 70 | 0.0 | |||||||||
| 71 | Mike Aldrete | 0.0 | ||||||||
| 71 | 0.0 | |||||||||
| 72 | Walt Terrell | 0.0 | ||||||||
| 72 | 0.0 | |||||||||
| 73 | Dave Anderson | 0.0 | ||||||||
| 73 | 0.0 | |||||||||
| 74 | Dan Pasqua | 0.0 | ||||||||
| 74 | 0.0 | |||||||||
| 75 | Ron Darling | 0.0 | ||||||||
| 75 | 0.0 | |||||||||
| 76 | Rafael Ramirez | 0.0 | ||||||||
| 76 | 0.0 | |||||||||
| 77 | Bryan Oelkers | 0.0 | ||||||||
| 77 | 0.0 | |||||||||
| 77 | 0.0 | |||||||||
| 78 | Tom Foley | 0.0 | ||||||||
| 78 | 0.0 | |||||||||
| 79 | Juan Nieves | 0.0 | ||||||||
| 79 | 0.0 | |||||||||
| 80 | Wally Joyner | 0.0 | ||||||||
| 80 | 0.0 | |||||||||
| 80 | 0.0 | |||||||||
| 81 | Padres Team | 0.0 | ||||||||
| 81 | 0.0 | |||||||||
| 81 | ![]() |
0.0 | ||||||||
| 81 | 0.0 | |||||||||
| 82 | Rob Murphy | 0.0 | ||||||||
| 82 | 0.0 | |||||||||
| 82 | 0.0 | |||||||||
| 83 | Mike Davis | 0.0 | ||||||||
| 83 | 0.0 | |||||||||
| 84 | Steve Lake | 0.0 | ||||||||
| 84 | 0.0 | |||||||||
| 85 | Kevin Bass | 0.0 | ||||||||
| 85 | 0.0 | |||||||||
| 86 | Nate Snell | 0.0 | ||||||||
| 86 | 0.0 | |||||||||
| 87 | Mark Salas | 0.0 | ||||||||
| 87 | 0.0 | |||||||||
| 88 | Ed Wojna | 0.0 | ||||||||
| 88 | 0.0 | |||||||||
| 88 | ![]() |
0.0 | ||||||||
| 88 | 0.0 | |||||||||
| 89 | Ozzie Guillen | 0.0 | ||||||||
| 89 | 0.0 | |||||||||
| 90 | Dave Stieb | 0.0 | ||||||||
| 90 | 0.0 | |||||||||
| 90 | 0.0 | |||||||||
| 91 | Harold Reynolds | 0.0 | ||||||||
| 91 | 0.0 | |||||||||
| 92 | Urbano Lugo (ERR (no trademark)) | 0.0 | ||||||||
| 92B | Urbano Lugo COR | 0.0 | ||||||||
| 92 | Urbano Lugo (ERR (no trademark)) | 0.0 | ||||||||
| 92B | Urbano Lugo COR | 0.0 | ||||||||
| 93 | Jim Leyland RC* MG/TC | 0.0 | ||||||||
| 93 | 0.0 | |||||||||
| 94 | Calvin Schiraldi | 0.0 | ||||||||
| 94 | 0.0 | |||||||||
| 95 | Oddibe McDowell | 0.0 | ||||||||
| 95 | 0.0 | |||||||||
| 95 | 0.0 | |||||||||
| 96 | Frank Williams | 0.0 | ||||||||
| 96 | 0.0 | |||||||||
| 97 | Glenn Wilson | 0.0 | ||||||||
| 97 | 0.0 | |||||||||
| 98 | Bill Scherrer | 0.0 | ||||||||
| 98 | 0.0 | |||||||||
| 99 | Darryl Motley (Now with Braves#{on card front) | 0.0 | ||||||||
| 99 | 0.0 | |||||||||
| 100 | Steve Garvey | 0.0 | ||||||||
| 100 | 0.0 | |||||||||
| 101 | Carl Willis | 0.0 | ||||||||
| 101 | 0.0 | |||||||||
| 101 | 0.0 | |||||||||
| 102 | Paul Zuvella | 0.0 | ||||||||
| 102 | 0.0 | |||||||||
| 103 | Rick Aguilera | 0.0 | ||||||||
| 103 | 0.0 | |||||||||
| 104 | Billy Sample | 0.0 | ||||||||
| 104 | 0.0 | |||||||||
| 105 | Floyd Youmans | 0.0 | ||||||||
| 105 | 0.0 | |||||||||
| 106 | Blue Jays Team | 0.0 | ||||||||
| 106 | 0.0 | |||||||||
| 106 | 0.0 | |||||||||
| 107 | John Butcher | 0.0 | ||||||||
| 107 | 0.0 | |||||||||
| 108 | Jim Gantner (UER#{(Brewers logo#{reversed)) | 0.0 | ||||||||
| 108 | 0.0 | |||||||||
| 109 | R.J. Reynolds | 0.0 | ||||||||
| 109 | 0.0 | |||||||||
| 110 | John Tudor | 0.0 | ||||||||
| 110 | 0.0 | |||||||||
| 111 | Alfredo Griffin | 0.0 | ||||||||
| 111 | 0.0 | |||||||||
| 112 | Alan Ashby | 0.0 | ||||||||
| 112 | 0.0 | |||||||||
| 113 | Neil Allen | 0.0 | ||||||||
| 113 | 0.0 | |||||||||
| 113 | ![]() |
0.0 | ||||||||
| 113 | ![]() |
0.0 | ||||||||
| 113 | 0.0 | |||||||||
| 114 | Billy Beane | 0.0 | ||||||||
| 114 | 0.0 | |||||||||
| 114 | 0.0 | |||||||||
| 115 | Donnie Moore | 0.0 | ||||||||
| 115 | 0.0 | |||||||||
| 115 | ![]() |
0.0 | ||||||||
| 115 | 0.0 | |||||||||
| 116 | Bill Russell | 0.0 | ||||||||
| 116 | 0.0 | |||||||||
| 117 | Jim Beattie | 0.0 | ||||||||
| 117 | 0.0 | |||||||||
| 118 | Bobby Valentine MG | 0.0 | ||||||||
| 118 | 0.0 | |||||||||
| 118 | 0.0 | |||||||||
| 119 | Ron Robinson | 0.0 | ||||||||
| 119 | 0.0 | |||||||||
| 120 | Eddie Murray | 0.0 | ||||||||
| 120 | 0.0 | |||||||||
| 120 | 0.0 | |||||||||
| 120 | ![]() |
0.0 | ||||||||
| 120 | ![]() |
0.0 | ||||||||
| 120 | ![]() |
0.0 | ||||||||
| 120 | ![]() |
0.0 | ||||||||
| 120 | 0.0 | |||||||||
| 120 | 0.0 | |||||||||
| 121 | Kevin Romine | 0.0 | ||||||||
| 121 | 0.0 | |||||||||
| 122 | Jim Clancy | 0.0 | ||||||||
| 122 | 0.0 | |||||||||
| 122 | 0.0 | |||||||||
| 123 | John Kruk | 0.0 | ||||||||
| 123 | 0.0 | |||||||||
| 124 | Ray Fontenot | 0.0 | ||||||||
| 124 | 0.0 | |||||||||
| 124 | ![]() |
0.0 | ||||||||
| 124 | 0.0 | |||||||||
| 125 | Bob Brenly | 0.0 | ||||||||
| 125 | 0.0 | |||||||||
| 126 | Mike Loynd | 0.0 | ||||||||
| 126 | 0.0 | |||||||||
| 126 | ![]() |
0.0 | ||||||||
| 126 | 0.0 | |||||||||
| 127 | Vance Law | 0.0 | ||||||||
| 127 | 0.0 | |||||||||
| 127 | ![]() |
0.0 | ||||||||
| 127 | ![]() |
0.0 | ||||||||
| 127 | 0.0 | |||||||||
| 128 | Checklist 1-132 | 0.0 | ||||||||
| 128 | 0.0 | |||||||||
| 129 | Rick Cerone | 0.0 | ||||||||
| 129 | 0.0 | |||||||||
| 130 | Dwight Gooden | 0.0 | ||||||||
| 130 | 0.0 | |||||||||
| 131 | Pirates Team | 0.0 | ||||||||
| 131 | 0.0 | |||||||||
| 132 | Paul Assenmacher | 0.0 | ||||||||
| 132 | 0.0 | |||||||||
| 133 | Jose Oquendo | 0.0 | ||||||||
| 133 | 0.0 | |||||||||
| 134 | Rich Yett | 0.0 | ||||||||
| 134 | 0.0 | |||||||||
| 135 | Mike Easler | 0.0 | ||||||||
| 135 | 0.0 | |||||||||
| 136 | Ron Romanick | 0.0 | ||||||||
| 136 | 0.0 | |||||||||
| 137 | Jerry Willard | 0.0 | ||||||||
| 137 | 0.0 | |||||||||
| 138 | Roy Lee Jackson | 0.0 | ||||||||
| 138 | 0.0 | |||||||||
| 138 | ![]() |
0.0 | ||||||||
| 138 | ![]() |
0.0 | ||||||||
| 138 | 0.0 | |||||||||
| 139 | Devon White | 0.0 | ||||||||
| 139 | 0.0 | |||||||||
| 140 | Bret Saberhagen | 0.0 | ||||||||
| 140 | 0.0 | |||||||||
| 141 | Herm Winningham | 0.0 | ||||||||
| 141 | 0.0 | |||||||||
| 141 | 0.0 | |||||||||
| 142 | Rick Sutcliffe | 0.0 | ||||||||
| 142 | 0.0 | |||||||||
| 143 | Steve Boros MG | 0.0 | ||||||||
| 143 | 0.0 | |||||||||
| 144 | Mike Scioscia | 0.0 | ||||||||
| 144 | 0.0 | |||||||||
| 145 | Charlie Kerfeld | 0.0 | ||||||||
| 145 | 0.0 | |||||||||
| 145 | 0.0 | |||||||||
| 146 | Tracy Jones | 0.0 | ||||||||
| 146 | 0.0 | |||||||||
| 147 | Randy Niemann | 0.0 | ||||||||
| 147 | 0.0 | |||||||||
| 148 | Dave Collins | 0.0 | ||||||||
| 148 | 0.0 | |||||||||
| 149 | Ray Searage | 0.0 | ||||||||
| 149 | 0.0 | |||||||||
| 150 | Wade Boggs | 0.0 | ||||||||
| 150 | 0.0 | |||||||||
| 151 | Mike LaCoss | 0.0 | ||||||||
| 151 | 0.0 | |||||||||
| 152 | Toby Harrah | 0.0 | ||||||||
| 152 | 0.0 | |||||||||
| 153 | Duane Ward RC* | 0.0 | ||||||||
| 153 | 0.0 | |||||||||
| 154 | Tom O'Malley | 0.0 | ||||||||
| 154 | 0.0 | |||||||||
| 154 | 0.0 | |||||||||
| 155 | Eddie Whitson | 0.0 | ||||||||
| 155 | 0.0 | |||||||||
| 155 | 0.0 | |||||||||
| 156 | Mariners Team (Mound conference) | 0.0 | ||||||||
| 156 | 0.0 | |||||||||
| 156 | ![]() |
0.0 | ||||||||
| 156 | ![]() |
0.0 | ||||||||
| 156 | ![]() |
0.0 | ||||||||
| 156 | 0.0 | |||||||||
| 157 | Danny Darwin | 0.0 | ||||||||
| 157 | 0.0 | |||||||||
| 158 | Tim Teufel | 0.0 | ||||||||
| 158 | 0.0 | |||||||||
| 159 | Ed Olwine | 0.0 | ||||||||
| 159 | 0.0 | |||||||||
| 160 | Julio Franco | 0.0 | ||||||||
| 160 | 0.0 | |||||||||
| 161 | Steve Ontiveros | 0.0 | ||||||||
| 161 | 0.0 | |||||||||
| 162 | Mike LaValliere RC* | 0.0 | ||||||||
| 162 | 0.0 | |||||||||
| 163 | Kevin Gross | 0.0 | ||||||||
| 163 | 0.0 | |||||||||
| 163 | 0.0 | |||||||||
| 164 | Sammy Khalifa | 0.0 | ||||||||
| 164 | 0.0 | |||||||||
| 165 | Jeff Reardon | 0.0 | ||||||||
| 165 | 0.0 | |||||||||
| 166 | Bob Boone | 0.0 | ||||||||
| 166 | 0.0 | |||||||||
| 167 | Jim Deshaies RC* | 0.0 | ||||||||
| 167 | 0.0 | |||||||||
| 168 | Lou Piniella MG | 0.0 | ||||||||
| 168 | 0.0 | |||||||||
| 169 | Ron Washington | 0.0 | ||||||||
| 169 | 0.0 | |||||||||
| 170 | Bo Jackson | 0.0 | ||||||||
| 170 | 0.0 | |||||||||
| 171 | Chuck Cary | 0.0 | ||||||||
| 171 | 0.0 | |||||||||
| 172 | Ron Oester | 0.0 | ||||||||
| 172 | 0.0 | |||||||||
| 173 | Alex Trevino | 0.0 | ||||||||
| 173 | 0.0 | |||||||||
| 174 | Henry Cotto | 0.0 | ||||||||
| 174 | 0.0 | |||||||||
| 175 | Bob Stanley | 0.0 | ||||||||
| 175 | 0.0 | |||||||||
| 176 | Steve Buechele | 0.0 | ||||||||
| 176 | 0.0 | |||||||||
| 177 | Keith Moreland | 0.0 | ||||||||
| 177 | 0.0 | |||||||||
| 178 | Cecil Fielder | 0.0 | ||||||||
| 178 | ![]() |
0.0 | ||||||||
| 178 | 0.0 | |||||||||
| 179 | Bill Wegman | 0.0 | ||||||||
| 179 | 0.0 | |||||||||
| 179 | ![]() |
0.0 | ||||||||
| 179 | 0.0 | |||||||||
| 180 | Chris Brown | 0.0 | ||||||||
| 180 | 0.0 | |||||||||
| 181 | Cardinals Team (Mound conference) | 0.0 | ||||||||
| 181 | 0.0 | |||||||||
| 181 | 0.0 | |||||||||
| 181 | 0.0 | |||||||||
| 182 | Lee Lacy | 0.0 | ||||||||
| 182 | 0.0 | |||||||||
| 183 | Andy Hawkins | 0.0 | ||||||||
| 183 | 0.0 | |||||||||
| 184 | Bobby Bonilla | 0.0 | ||||||||
| 184 | 0.0 | |||||||||
| 185 | Roger McDowell | 0.0 | ||||||||
| 185 | 0.0 | |||||||||
| 185 | ![]() |
0.0 | ||||||||
| 185 | ![]() |
0.0 | ||||||||
| 185 | 0.0 | |||||||||
| 186 | Bruce Benedict | 0.0 | ||||||||
| 186 | 0.0 | |||||||||
| 186 | 0.0 | |||||||||
| 187 | Mark Huismann | 0.0 | ||||||||
| 187 | 0.0 | |||||||||
| 188 | Tony Phillips | 0.0 | ||||||||
| 188 | 0.0 | |||||||||
| 189 | Joe Hesketh | 0.0 | ||||||||
| 189 | 0.0 | |||||||||
| 190 | Jim Sundberg | 0.0 | ||||||||
| 190 | 0.0 | |||||||||
| 190 | 0.0 | |||||||||
| 191 | Charles Hudson | 0.0 | ||||||||
| 191 | 0.0 | |||||||||
| 191 | 0.0 | |||||||||
| 192 | Cory Snyder | 0.0 | ||||||||
| 192 | 0.0 | |||||||||
| 192 | 0.0 | |||||||||
| 193 | Roger Craig MG | 0.0 | ||||||||
| 193 | 0.0 | |||||||||
| 194 | Kirk McCaskill | 0.0 | ||||||||
| 194 | 0.0 | |||||||||
| 195 | Mike Pagliarulo | 0.0 | ||||||||
| 195 | 0.0 | |||||||||
| 196 | Randy O'Neal ) (UER#{(Wrong ML career#{W-L totals) | 0.0 | ||||||||
| 196 | 0.0 | |||||||||
| 197 | Mark Bailey | 0.0 | ||||||||
| 197 | 0.0 | |||||||||
| 198 | Lee Mazzilli | 0.0 | ||||||||
| 198 | 0.0 | |||||||||
| 198 | 0.0 | |||||||||
| 199 | Mariano Duncan | 0.0 | ||||||||
| 199 | 0.0 | |||||||||
| 199 | 0.0 | |||||||||
| 200 | Pete Rose | 0.0 | ||||||||
| 200 | 0.0 | |||||||||
| 201 | John Cangelosi | 0.0 | ||||||||
| 201 | 0.0 | |||||||||
| 202 | Ricky Wright | 0.0 | ||||||||
| 202 | 0.0 | |||||||||
| 203 | Mike Kingery | 0.0 | ||||||||
| 203 | 0.0 | |||||||||
| 204 | Sammy Stewart | 0.0 | ||||||||
| 204 | 0.0 | |||||||||
| 205 | Graig Nettles | 0.0 | ||||||||
| 205 | 0.0 | |||||||||
| 206 | Twins Team | 0.0 | ||||||||
| 206 | 0.0 | |||||||||
| 207 | George Frazier | 0.0 | ||||||||
| 207 | 0.0 | |||||||||
| 208 | John Shelby | 0.0 | ||||||||
| 208 | 0.0 | |||||||||
| 209 | Rick Schu | 0.0 | ||||||||
| 209 | 0.0 | |||||||||
| 210 | Lloyd Moseby | 0.0 | ||||||||
| 210 | 0.0 | |||||||||
| 211 | John Morris | 0.0 | ||||||||
| 211 | 0.0 | |||||||||
| 212 | Mike Fitzgerald | 0.0 | ||||||||
| 212 | 0.0 | |||||||||
| 212 | 0.0 | |||||||||
| 213 | Randy Myers | 0.0 | ||||||||
| 213 | 0.0 | |||||||||
| 214 | Omar Moreno | 0.0 | ||||||||
| 214 | 0.0 | |||||||||
| 215 | Mark Langston | 0.0 | ||||||||
| 215 | 0.0 | |||||||||
| 215 | 0.0 | |||||||||
| 216 | B.J. Surhoff | 0.0 | ||||||||
| 216 | 0.0 | |||||||||
| 216 | 0.0 | |||||||||
| 217 | Chris Codiroli | 0.0 | ||||||||
| 217 | 0.0 | |||||||||
| 217 | 0.0 | |||||||||
| 218 | Sparky Anderson MG | 0.0 | ||||||||
| 218 | 0.0 | |||||||||
| 219 | Cecilio Guante | 0.0 | ||||||||
| 219 | 0.0 | |||||||||
| 220 | Joe Carter | 0.0 | ||||||||
| 220 | 0.0 | |||||||||
| 221 | Vern Ruhle | 0.0 | ||||||||
| 221 | 0.0 | |||||||||
| 222 | Denny Walling | 0.0 | ||||||||
| 222 | 0.0 | |||||||||
| 223 | Charlie Leibrandt | 0.0 | ||||||||
| 223 | 0.0 | |||||||||
| 224 | Wayne Tolleson | 0.0 | ||||||||
| 224 | 0.0 | |||||||||
| 225 | Mike Smithson | 0.0 | ||||||||
| 225 | 0.0 | |||||||||
| 226 | Max Venable | 0.0 | ||||||||
| 226 | 0.0 | |||||||||
| 226 | 0.0 | |||||||||
| 227 | Jamie Moyer | 0.0 | ||||||||
| 227 | 0.0 | |||||||||
| 228 | Curt Wilkerson | 0.0 | ||||||||
| 228 | 0.0 | |||||||||
| 229 | Mike Birkbeck | 0.0 | ||||||||
| 229 | 0.0 | |||||||||
| 230 | Don Baylor | 0.0 | ||||||||
| 230 | 0.0 | |||||||||
| 231 | Giants Team | 0.0 | ||||||||
| 231 | 0.0 | |||||||||
| 232 | Reggie Williams | 0.0 | ||||||||
| 232 | 0.0 | |||||||||
| 233 | Russ Morman | 0.0 | ||||||||
| 233 | 0.0 | |||||||||
| 234 | Pat Sheridan | 0.0 | ||||||||
| 234 | 0.0 | |||||||||
| 235 | Alvin Davis | 0.0 | ||||||||
| 235 | 0.0 | |||||||||
| 236 | Tommy John | 0.0 | ||||||||
| 236 | 0.0 | |||||||||
| 237 | Jim Morrison | 0.0 | ||||||||
| 237 | 0.0 | |||||||||
| 238 | Bill Krueger | 0.0 | ||||||||
| 239 | Juan Espino | 0.0 | ||||||||
| 239 | 0.0 | |||||||||
| 240 | Steve Balboni | 0.0 | ||||||||
| 240 | 0.0 | |||||||||
| 241 | Danny Heep | 0.0 | ||||||||
| 241 | 0.0 | |||||||||
| 242 | Rick Mahler | 0.0 | ||||||||
| 242 | 0.0 | |||||||||
| 243 | Whitey Herzog MG | 0.0 | ||||||||
| 243 | 0.0 | |||||||||
| 244 | Dickie Noles | 0.0 | ||||||||
| 244 | 0.0 | |||||||||
| 245 | Willie Upshaw | 0.0 | ||||||||
| 245 | 0.0 | |||||||||
| 246 | Jim Dwyer | 0.0 | ||||||||
| 246 | 0.0 | |||||||||
| 247 | Jeff Reed | 0.0 | ||||||||
| 247 | 0.0 | |||||||||
| 248 | Gene Walter | 0.0 | ||||||||
| 248 | 0.0 | |||||||||
| 248 | 0.0 | |||||||||
| 249 | Jim Pankovits | 0.0 | ||||||||
| 249 | 0.0 | |||||||||
| 250 | Teddy Higuera | 0.0 | ||||||||
| 250 | 0.0 | |||||||||
| 251 | Rob Wilfong | 0.0 | ||||||||
| 251 | 0.0 | |||||||||
| 251 | 0.0 | |||||||||
| 252 | Dennis Martinez | 0.0 | ||||||||
| 252 | 0.0 | |||||||||
| 252 | ![]() |
0.0 | ||||||||
| 252 | ![]() |
0.0 | ||||||||
| 252 | 0.0 | |||||||||
| 253 | Eddie Milner | 0.0 | ||||||||
| 253 | 0.0 | |||||||||
| 254 | Bob Tewksbury RC* | 0.0 | ||||||||
| 254 | 0.0 | |||||||||
| 255 | Juan Samuel | 0.0 | ||||||||
| 255 | 0.0 | |||||||||
| 256 | Royals TL/George Brett | 0.0 | ||||||||
| 256 | 0.0 | |||||||||
