tradingplayerlots's Collector ProfileTitle_end
Collector tradingplayerlots
Trading Email Sign in to view email address.
Website
Country United States of America
City San Diego
State / Province CA
Collector Interests baseball especially former hall of famers and A-Rod, Bonds, Clemens, Griffey, Guerrero, Gwynn, Hoffman, McGwire and Sosa.
Share
CollectionTitle_end
Show Only:
Subject Filter: (player, team, and set only)
Collecting Filter:
Brand Collecting Personal Collection Trading / Selling Want List Comments
40-Man 15 0 0
Absolute 48 0 0
Action Packed 110 0 0
All Star Lineup 2 0 0
Aurora 36 0 0
Authentix 12 0 0
Authority 3 0 0
Avant 1 0 0
Ballpark Idols 2 0 0
Bazooka 17 0 0
Black Diamond 54 0 0
Bowman 256 0 0
Bowman Chrome 62 0 0
Bowman Heritage 16 0 0
Bowman's Best 135 0 0
Box Score 3 0 0
Brilliants 2 0 0
Century Legends 14 0 0
Challengers for 70 9 0 0
Champions 1 0 0
Circa 53 0 0
Classics 23 0 0
Collector's Choice 434 0 0
Collectors Edge 97 0 0
Cracker Jack 1 0 0
Crown 32 0 0
Crown Royale 29 0 0
Diamond Connection 9 0 0
Diamond Kings 14 0 0
Donruss 526 0 0
Double Header 1 0 0
Dugout Axcess 21 0 0
Dynagon 6 0 0
E-X 55 0 0
Elite 47 0 0
Emotion 17 0 0
Encore 26 0 0
Evolution 7 0 0
Fall Classic 3 0 0
Flair 74 0 0
Fleer 404 0 0
Focus 40 0 0
Futures 19 0 0
Game Time 17 0 0
Gamers 15 0 0
Genuine 40 0 0
Glossy 7 0 0
Gold Reserve 2 0 0
Goudey 14 0 0
Hardball 1 0 0
HoloGrFX 62 0 0
Honor Roll 19 0 0
Hoops Basketball 13 0 0
Hot Prospects 4 0 0
IONIX 14 0 0
Impact 98 0 0
Inscribed 2 0 0
Invincible 4 0 0
Leaf 351 0 0
Leaf Certified Materials 11 0 0
Leaf Limited 11 0 0
Leaf Rookies and Stars 41 0 0
Legacy 12 0 0
Legends 35 0 0
Limited 2 0 0
MLB Showdown 7 0 0
MVP 131 0 0
Maximum 8 0 0
Metal 28 0 0
Metal Universe 110 0 0
Molten Metal 1 0 0
Mystique 16 0 0
National Pastime 1 0 0
Omega 62 0 0
Online 2 0 0
Other Bowman Sets 2 0 0
Other Classic Sets 17 0 0
Other Donruss / Playoff Sets 153 0 0
Other Fleer Sets 117 0 0
Other Mother's Cookies Sets 10 0 0
Other O-Pee-Chee Sets 27 0 0
Other Pacific Sets 100 0 0
Other Panini Sets 1 0 0
Other Pinnacle Sets 467 0 0
Other Topps Sets 88 0 0
Other Upper Deck Sets 325 0 0
Ovation 98 0 0
Pacific 52 0 0
Paramount 31 0 0
Patchworks 1 0 0
Platinum 87 0 0
Play Ball 7 0 0
Playoff 107 0 0
Power Up! 2 0 0
PowerDeck 2 0 0
Preferred 9 0 0
Premium 139 0 0
Prestige 8 0 0
Prism 13 0 0
Private Stock 23 0 0
Pro Set 114 0 0
Procards Minor League 1 0 0
Pros&Prospects 22 0 0
Retro 6 0 0
Revolution 8 0 0
SP 94 0 0
SP Authentic 75 0 0
SPx 83 0 0
Score 595 0 0
Select 125 0 0
Showcase 30 0 0
Skybox 22 0 0
Skybox Dominion 14 0 0
Skybox Limited Edition 1 0 0
Sportflicks (pre 1995)/Sportflix(1995-) 15 0 0
Sports Illustrated 2 0 0
Stadium Club 480 0 0
Star Cards 5 0 0
Studio 145 0 0
Summit 10 0 0
Sweet Sigs 1 0 0
Sweet Spot 23 0 0
Team Heroes 6 0 0
Throwback Threads 1 0 0
Thunder 12 0 0
Topps 872 0 0
Topps 205/206 8 0 0
Topps Archives 1 0 0
Topps Chrome 57 0 0
Topps Finest 100 0 0
Topps Fusion 9 0 0
Topps Gallery 43 0 0
Topps Gold Label 24 0 0
Topps HD 11 0 0
Topps Heritage 6 0 0
Topps Limited 1 0 0
Topps Opening Day 19 0 0
Topps Pristine 5 0 0
Topps Reserve 4 0 0
Topps Stars 55 0 0
Topps Tek 18 0 0
Topps Total 16 0 0
Topps Traded 16 0 0
Topps mini 4 0 0
Tradition 88 0 0
Triple Crown 17 0 0
Triple Play 113 0 0
UD Authentics 4 0 0
UD Choice 48 0 0
UD Graded 1 0 0
UD Patch Collection 3 0 0
UD Reserve 5 0 0
UD3 22 0 0
Ultimate Collection 1 0 0
Ultimate Victory 46 0 0
Ultra 574 0 0
Unclassified 1995-1999 227 0 0
Unclassified Sets 1900-1949 1 0 0
Unclassified Sets 1950's 1 0 0
Unclassified Sets 1980's 16 0 0
Unclassified Sets 1990-1994 196 0 0
Unclassified Sets 2000 - 19 0 0
Update 16 0 0
Upper Deck 843 0 0
Upper Deck Minors 1 0 0
Vanguard 4 0 0
Victory 132 0 0
Vintage 39 0 0
Zenith 41 0 0
eTopps 1 0 0
Manufacturer Collecting Personal Collection Trading / Selling Want List Comments
Wizards of the Coast 7 0 0
Upper Deck 2717 0 0
Topps 2325 0 0
Star Co Cards 5 0 0
Score Board Inc 17 0 0
Playoff 163 0 0
Pinnacle 1363 0 0
Panini 1 0 0
Pacific 402 0 0
Other 574 0 0
O-Pee-Chee 27 0 0
Mother's Cookies 10 0 0
Fleer / Skybox 2217 0 0
Donruss 1454 0 0
Collectors Edge 97 0 0
Bowman 2 0 0
Player / Character Collecting Personal Collection Trading / Selling Want List Comments
Baseball
Roberto Alomar 1 0 0
Jeff Bagwell Checkbox 255 0 0 I am trading or buying 2002 to present the following players. A-Rod, Bonds,Clemens, Griffey, Gwynn, Hoffman and HOF'ers from the 70's and 80's. I have player lots from the 80' and 90's.
Carlos Beltran 50 0 0
Lance Berkman 19 0 0
Craig Biggio 682 0 0
Barry Bonds Checkbox 6 0 0
Roger Clemens (Rocket) 455 0 0
Dennis Eckersley Checkbox 373 0 0
Kirk Gibson 113 0 0
Tom Glavine 83 0 0
Ken Griffey Jr. (Junior,Kid) Checkbox 1243 0 0
Ken Griffey Sr. 6 0 0
Vladimir Guerrero Checkbox 70 0 0
Rickey Henderson (Man of Steal) 1 0 0
Derek Jeter Checkbox 332 0 0
Andruw Jones 128 0 0
Chipper Jones Checkbox 550 0 0
Jason Kendall 1 0 0
Greg Maddux (Mad Dog) Checkbox 990 0 0
Mickey Mantle (The Mick,The Commerce Comet,Muscles) Checkbox 41 0 0
Mark McGwire (Big Mac) 1 0 0
Eric Munson 1 0 0
Mike Piazza 784 0 0
Mark Prior 24 0 0
Manny Ramirez Checkbox 401 0 0
Cal Ripken Jr. (Iron Man) 29 0 0
Alex Rodriguez (A-Rod) Checkbox 608 0 0
Ivan Rodriguez (Pudge,I-Rod) 459 0 0
Nolan Ryan Checkbox 254 0 0
John Smoltz 122 0 0
Sammy Sosa 1 0 0
Frank Thomas (Big Hurt) 323 0 0
Jim Thome Checkbox 216 0 0
Larry Walker 92 0 0
Basketball
Michael Jordan (Johnny Kilroy, Motorboat Jones) 70 0 0
Football (NFL)
Joe Montana Checkbox 459 0 0
Barry Sanders Checkbox 1071 0 0 Will trade any Sanders for Arod, Bonds, Griffey, Gwynn and Jeter. Also Reprints of Clemente, Nays and Mantle.
Emmitt Smith 1083 0 0 Trading all football for baseball I want. Thanks
Set Collecting Personal Collection Trading / Selling Want List Comments
Baseball
1947 1966 Exhibits 1 0 0
1954 Bowman 1 0 0
1954 Dan Dee 1 0 0
1955 Bowman 1 0 0
1979 Topps 1 0 0
1980 Topps 7 0 0
1981 Donruss 3 0 0
1981 Fleer 11 0 0
1981 Fleer Sticker Cards 1 0 0
1981 Topps 2 0 0
1982 Donruss 4 0 0
1982 Fleer 3 0 0
1982 Topps 11 0 0
1983 Donruss 5 0 0
1983 Fleer 2 0 0
1983 Fleer Stamps 3 0 0
1983 Topps 6 0 0
1984 Donruss 2 0 0
1984 Fleer 4 0 0
1984 O-Pee-Chee 2 0 0
1984 Orioles Postcards 1 0 0
1984 Rawlings Glove Tags 1 0 0
1984 Topps 7 0 0
1984 Topps Tiffany 3 0 0
1984 Topps Traded 1 0 0
1985 Donruss 1 0 0
1985 Fleer 3 0 0
1985 Leaf/Donruss 2 0 0
1985 Orioles Health 1 0 0
1985 Orioles Postcards 1 0 0
1985 Topps 5 0 0
1986 Baseball Star Buttons 1 0 0
1986 Donruss 7 0 0
1986 Fleer 3 0 0
1986 Fleer Limited Edition 1 0 0
1986 Fleer Sluggers/Pitchers 1 0 0
1986 Orioles Health 1 0 0
1986 Orioles Postcards 1 0 0
1986 Star Ryan 2 0 0
1986 Topps 6 0 0
1986 Topps Glossy Send-Ins 1 0 0
1986 Topps Mini Leaders 1 0 0
1987 Donruss 11 0 0
1987 Donruss Highlights 1 0 0
1987 Donruss Rookies 1 0 0
1987 Fleer 7 0 0
1987 Fleer All-Stars 2 0 0
1987 Fleer Glossy 7 0 0
1987 Fleer Limited Edition 2 0 0
1987 Fleer Sticker Cards 1 0 0
1987 Fleer Update 2 0 0
1987 Fleer World Series 1 0 0
1987 Kraft Foods 2 0 0
1987 Leaf/Donruss 6 0 0
1987 Topps 8 0 0
1987 Topps Glossy All-Stars 1 0 0
1987 Topps Glossy Send-Ins 1 0 0
1987 Topps Mini Leaders 1 0 0
1987 Topps Traded 2 0 0
1987 Woolworth's 1 0 0
1988 Classic Red 1 0 0
1988 Donruss 16 0 0
1988 Donruss Baseball's Best 3 0 0
1988 Fleer 9 0 0
1988 Fleer All-Stars 1 0 0
1988 Fleer Update 3 0 0
1988 K-Mart 1 0 0
1988 Leaf/Donruss 1 0 0
1988 Score 6 0 0
1988 Score Rookie/Traded 2 0 0
1988 Topps 16 0 0
1988 Topps Mini Leaders 1 0 0
1988 Topps Traded 1 0 0
1988 Topps UK Minis 1 0 0
1988 Woolworth's 1 0 0
1989 Bazooka 1 0 0
1989 Bowman 9 0 0
1989 Classic Travel Orange 1 0 0
1989 Classic Travel Purple 1 0 0
1989 Dodgers Police 1 0 0
1989 Donruss 33 0 0
1989 Donruss All-Stars 4 0 0
1989 Donruss Baseball's Best 13 0 0
1989 Donruss Traded 1 0 0
1989 Fleer 30 0 0
1989 Fleer All-Stars 2 0 0
1989 Fleer For The Record 2 0 0
1989 Fleer Heroes of Baseball 2 0 0
1989 Fleer World Series 1 0 0
1989 K-Mart 1 0 0
1989 Kay-Bee 1 0 0
1989 Score 24 0 0
1989 Score Hottest 100 Stars 1 0 0
1989 Score Rookie/Traded 1 0 0
1989 Tara Plaques 1 0 0
1989 Topps 26 0 0
1989 Topps Cap'n Crunch 1 0 0
1989 Topps Glossy Send-Ins 1 0 0
1989 Topps Traded 1 0 0
1989 Upper Deck 25 0 0
1990 1993 Topps Magazine 1 0 0
1990 Bowman 28 0 0
1990 Bowman Art Inserts 1 0 0
1990 Classic Blue 4 0 0
1990 Classic Update 2 0 0
1990 Classic Yellow 2 0 0
1990 Collect-A-Books 2 0 0
1990 Donruss 39 0 0
1990 Donruss Bonus MVP's 3 0 0
1990 Fleer 34 0 0
1990 Fleer Baseball MVP's 1 0 0
1990 Fleer Soaring Stars 1 0 0
1990 Fleer Update 2 0 0
1990 K-Mart 1 0 0
1990 Leaf 31 0 0
1990 Mother's Ryan 1 0 0
1990 Score 51 0 0
1990 Score 100 Superstars 1 0 0
1990 Score Rising Stars 3 0 0
1990 Sunflower Seeds 1 0 0
1990 Topps 56 0 0
1990 Topps Glossy Send-Ins 2 0 0
1990 Topps Mini Leaders 1 0 0
1990 Topps TV All-Stars 1 0 0
1990 U.S. Playing Card All-Stars 4 0 0
1990 Upper Deck 42 0 0
1991 Arena Holograms * 2 0 0
1991 Baseball's Best Record Breakers 1 0 0
1991 Bowman 15 0 0
1991 Cadaco Ellis Discs 1 0 0
1991 Collect-A-Books 1 0 0
1991 Denny's Holograms 1 0 0
1991 Donruss 69 0 0
1991 Donruss Bonus Cards 1 0 0
1991 Fleer 43 0 0
1991 Fleer All-Stars 3 0 0
1991 Fleer Pro-Visions 1 0 0
1991 Jimmy Dean 1 0 0
1991 Leaf 30 0 0
1991 Leaf Gold Rookies 2 0 0
1991 M.V.P. Pins 1 0 0
1991 Major League Collector Pins 1 0 0
1991 Mother's Ryan 1 0 0
1991 O-Pee-Chee Premier 11 0 0
1991 Pacific Ryan Inserts 8 1 0 0
1991 Score 75 0 0
1991 Score 100 Rising Stars 4 0 0
1991 Score 100 Superstars 3 0 0
1991 Score Rookie/Traded 1 0 0
1991 Stadium Club 8 0 0
1991 Stadium Club Charter Member * 2 0 0
1991 Stadium Club Members Only * 3 0 0
1991 Star Thomas Rookie Guild 3 0 0
1991 Studio 22 0 0
1991 Topps 39 0 0
1991 Topps Micro 7 0 0
1991 Ultra 24 0 0
1991 Ultra Gold 5 0 0
1991 Upper Deck 38 0 0
1991 Upper Deck Final Edition 20 0 0
1991 Upper Deck Ryan Heroes 1 0 0
1992 Bowman 2 0 0
1992 Donruss 84 0 0
1992 Donruss Bonus Cards 3 0 0
1992 Donruss Coke Ryan 1 0 0
1992 Donruss Diamond Kings 3 0 0
1992 Fleer 45 0 0
1992 Fleer Citgo The Performer 1 0 0
1992 Fleer Clemens 2 0 0
1992 Fleer Rookie Sensations 2 0 0
1992 Leaf 65 0 0
1992 Leaf Black Gold 2 0 0
1992 Mother's Bagwell 2 0 0
1992 Mother's Ryan 7 No-Hitters 1 0 0
1992 O-Pee-Chee Premier 7 0 0
1992 Pacific Ryan Texas Express II 1 0 0
1992 Panini Stickers 1 0 0
1992 Pinnacle 46 0 0
1992 Pinnacle Team 2000 4 0 0
1992 Rangers Mother's 1 0 0
1992 Score 32 0 0
1992 Score 100 Superstars 2 0 0
1992 Score Impact Players 4 0 0
1992 Score Proctor and Gamble 1 0 0
1992 Stadium Club 36 0 0
1992 Stadium Club East Coast National 1 0 0
1992 Studio 27 0 0
1992 Topps 43 0 0
1992 Topps Gold 4 0 0
1992 Topps Gold Winners 3 0 0
1992 Triple Play 30 0 0
1992 Triple Play Gallery 6 0 0
1992 U.S. Playing Card All-Stars 1 0 0
1992 Ultra 47 0 0
1992 Ultra All-Stars 1 0 0
1992 Ultra Award Winners 1 0 0
1992 Upper Deck 67 0 0
1992 Upper Deck FanFest 5 0 0
1992 Upper Deck Home Run Heroes 1 0 0
1992 Upper Deck Scouting Report 1 0 0
1992 Upper Deck Team MVP Holograms 5 0 0
1992 Upper Deck Williams Best 1 0 0
1993 Bowman 7 0 0
1993 Braves Stadium Club 1 0 0
1993 Classic/Best Gold 3 0 0
1993 Classic/Best Young Guns 1 0 0
1993 Donruss 60 0 0
1993 Donruss Diamond Kings 4 0 0
1993 Donruss Elite Dominators 1 0 0
1993 Donruss MVPs 4 0 0
1993 Flair 4 0 0
1993 Fleer 22 0 0
1993 Fleer All-Stars 1 0 0
1993 Fleer Final Edition 3 0 0
1993 Fleer Pro-Visions 1 0 0
1993 Fun Pack 16 0 0
1993 Hostess 5 0 0
1993 Leaf 63 0 0
1993 Leaf Fasttrack 1 0 0
1993 Leaf Gold All-Stars 2 0 0
1993 Leaf Heading for the Hall 1 0 0
1993 Leaf Thomas 9 0 0
1993 Milk Bone Super Stars 1 0 0
1993 Mother's Ryan Farewell 1 0 0
1993 O-Pee-Chee Premier 1 0 0
1993 O-Pee-Chee Premier Star Performers 1 0 0
1993 Pacific Ryan Limited 1 0 0
1993 Pacific Ryan Prism Inserts 1 0 0
1993 Pacific Spanish 1 0 0
1993 Pinnacle 28 0 0
1993 Pinnacle Cooperstown 2 0 0
1993 Pinnacle Slugfest 1 0 0
1993 Pinnacle Team 2001 5 0 0
1993 Red Foley Stickers 1 0 0
1993 SP 12 0 0
1993 Score 28 0 0
1993 Select 38 0 0
1993 Select Stat Leaders 6 0 0
1993 Stadium Club 54 0 0
1993 Stadium Club First Day Issue 2 0 0
1993 Studio 27 0 0
1993 Studio Silhouettes 1 0 0
1993 Studio Superstars on Canvas 1 0 0
1993 Studio Thomas 1 0 0
1993 Ted Williams 3 0 0
1993 Topps 68 0 0
1993 Topps Black Gold 6 0 0
1993 Topps Commanders of the Hill 1 0 0
1993 Topps Full Shots 1 0 0
1993 Topps Gold 5 0 0
1993 Toys'R'Us 1 0 0
1993 Toys'R'Us Master Photos 1 0 0
1993 Triple Play 46 0 0
1993 Triple Play Nicknames 1 0 0
1993 Ultra 46 0 0
1993 Ultra All-Stars 2 0 0
1993 Ultra Award Winners 5 0 0
1993 Ultra Eckersley 26 0 0
1993 Ultra Performers 2 0 0
1993 Upper Deck 129 0 0
1993 Upper Deck Clutch Performers 2 0 0
1993 Upper Deck Diamond Gallery 5 0 0
1993 Upper Deck Fifth Anniversary 9 0 0
1993 Upper Deck Future Heroes 2 0 0
1993 Upper Deck Iooss Collection 1 0 0
1993 Upper Deck On Deck 6 0 0
1993 Upper Deck Then And Now 2 0 0
1993 Upper Deck Triple Crown 1 0 0
1993 White Sox Stadium Club 1 0 0
1994 Bowman 4 0 0
1994 Bowman's Best 4 0 0
1994 Church's Show Stoppers 1 0 0
1994 Classic/Best Gold 1 0 0
1994 Collector's Choice 119 0 0
1994 Collector's Choice Team vs. Team 1 0 0
1994 Denny's Holograms 27 0 0
1994 Donruss 47 0 0
1994 Donruss Award Winner Jumbos 1 0 0
1994 Donruss Diamond Kings 1 0 0
1994 Finest 2 0 0
1994 Flair 5 0 0
1994 Flair Infield Power 1 0 0
1994 Fleer 8 0 0
1994 Fleer All-Stars 1 0 0
1994 Fleer Lumber Company 1 0 0
1994 Fun Pack 7 0 0
1994 Leaf 27 0 0
1994 Leaf Limited 1 0 0
1994 Leaf Slideshow 1 0 0
1994 Leaf Statistical Standouts 1 0 0
1994 Mother's Piazza 3 0 0
1994 O-Pee-Chee 3 0 0
1994 O-Pee-Chee All-Star Redemptions 1 0 0
1994 O-Pee-Chee Hot Prospects 1 0 0
1994 Pinnacle 11 0 0
1994 Pinnacle New Generation 2 0 0
1994 Pinnacle Power Surge 4 0 0
1994 Pinnacle The Naturals 1 0 0
1994 Red Foley's Magazine Inserts 1 0 0
1994 Rembrandt Ultra-Pro Piazza 4 0 0
1994 SP 6 0 0
1994 SP Previews 1 0 0
1994 Score 53 0 0
1994 Score Rookie/Traded 3 0 0
1994 Select 20 0 0
1994 Select Skills 2 0 0
1994 Stadium Club 66 0 0
1994 Stadium Club Dugout Dirt 15 0 0
1994 Stadium Club Finest 1 0 0
1994 Stadium Club Team Finest 1 0 0
1994 Studio 14 0 0
1994 Topps 28 0 0
1994 Topps Black Gold 1 0 0
1994 Topps Traded Finest Inserts 1 0 0
1994 Triple Play 30 0 0
1994 U.S. Playing Cards Aces 3 0 0
1994 Ultra 54 0 0
1994 Ultra All-Stars 4 0 0
1994 Ultra Award Winners 7 0 0
1994 Ultra Firemen 1 0 0
1994 Ultra Hitting Machines 2 0 0
1994 Ultra RBI Kings 1 0 0
1994 Ultra Second Year Standouts 2 0 0
1994 Upper Deck 68 0 0
1994 Upper Deck All-Star Jumbos 1 0 0
1994 Upper Deck All-Time Heroes 1 0 0
1994 Upper Deck Mantle Heroes 12 0 0
1994 Upper Deck: The American Epic GM 4 0 0
1995 Bazooka 6 0 0
1995 Bazooka Red Hot 1 0 0
1995 Bowman 2 0 0
1995 Collector's Choice 21 0 0
1995 Collector's Choice Crash the All-Star Game 1 0 0
1995 Collector's Choice Crash the All-Star Game Redemption 1 0 0
1995 Collector's Choice Crash the Game 2 0 0
1995 Collector's Choice SE 48 0 0
1995 Collector's Choice SE Gold Signature 1 0 0
1995 Collector's Choice SE Silver Signature 7 0 0
1995 Collector's Choice Silver Signature 3 0 0
1995 Denny's Holograms 15 0 0
1995 Donruss 12 0 0
1995 Donruss All-Stars 1 0 0
1995 Donruss Mound Marvels 1 0 0
1995 Emotion 9 0 0
1995 Finest 3 0 0
1995 Flair Hot Numbers 1 0 0
1995 Fleer 3 0 0
1995 Fleer All-Stars 1 0 0
1995 Fleer Award Winners 1 0 0
1995 Fleer League Leaders 2 0 0
1995 Fleer Major League Prospects 4 0 0
1995 Fleer Pro-Visions 1 0 0
1995 Fleer Update 2 0 0
1995 Fleer Update Rookie Update 2 0 0
1995 Leaf 5 0 0
1995 Leaf Limited Bat Patrol 2 0 0
1995 Pinnacle 11 0 0
1995 SP 8 0 0
1995 SP Championship Die Cuts 1 0 0
1995 SP Silver 2 0 0
1995 SP Special FX 1 0 0
1995 Score 11 0 0
1995 Score Hall of Gold 1 0 0
1995 Select 28 0 0
1995 Select Certified 3 0 0
1995 Select Certified Checklists 1 0 0
1995 Select Certified Mirror Gold 6 0 0
1995 Stadium Club 6 0 0
1995 Stadium Club Virtual Reality 5 0 0
1995 Studio 3 0 0
1995 Studio Gold Series 4 0 0
1995 Summit 3 0 0
1995 Summit New Age 2 0 0
1995 Topps 5 0 0
1995 Topps Cyberstats 1 0 0
1995 Topps Embossed 7 0 0
1995 Topps Embossed Golden Idols 1 0 0
1995 Topps League Leaders 1 0 0
1995 Topps Traded 1 0 0
1995 U.S. Playing Cards Aces 1 0 0
1995 Ultra 15 0 0
1995 Ultra All-Rookies 2 0 0
1995 Ultra Golden Prospects 1 0 0
1995 Ultra Hitting Machines 1 0 0
1995 Ultra League Leaders 1 0 0
1995 Ultra Strikeout Kings 2 0 0
1995 Upper Deck 23 0 0
1995 Upper Deck Electric Diamond 4 0 0
1995 Upper Deck Special Edition 1 0 0
1995 Upper Deck Steal of a Deal 1 0 0
1995 Zenith 6 0 0
1996 Bazooka 3 0 0
1996 Bowman 4 0 0
1996 Circa 6 0 0
1996 Circa Boss 1 0 0
1996 Collector's Choice 16 0 0
1996 Collector's Choice Silver Signature 4 0 0
1996 Collector's Choice You Make the Play 1 0 0
1996 Denny's Holograms 16 0 0
1996 Denny's Holograms Grand Slam 2 0 0
1996 Donruss 3 0 0
1996 Donruss Press Proofs 1 0 0
1996 Emotion-XL 7 0 0
1996 Emotion-XL D-Fense 1 0 0
1996 Flair 1 0 0
1996 Fleer 1 0 0
1996 Fleer Checklists 1 0 0
1996 Fleer Tomorrow's Legends 2 0 0
1996 Fleer Update 4 0 0
1996 Fleer Update Soaring Stars 1 0 0
1996 Leaf 12 0 0
1996 Leaf All-Star Game MVP Contenders 1 0 0
1996 Leaf Limited 5 0 0
1996 Leaf Limited Lumberjacks 1 0 0
1996 Leaf Limited Lumberjacks Black 1 0 0
1996 Leaf Preferred 7 0 0
1996 Leaf Signature 1 0 0
1996 Metal Universe 3 0 0
1996 Metal Universe Platinum 1 0 0
1996 Metal Universe Platinum Portraits 1 0 0
1996 Pacific 1 0 0
1996 Pacific Estrellas Latinas 1 0 0
1996 Pinnacle 19 0 0
1996 Pinnacle Aficionado 1 0 0
1996 Pinnacle Essence of the Game 1 0 0
1996 Pinnacle Foil 2 0 0
1996 SP 39 0 0
1996 SP Marquee Matchups 4 0 0
1996 SP Special FX 3 0 0
1996 Score 23 0 0
1996 Score Numbers Game 1 0 0
1996 Select 10 0 0
1996 Select Certified 3 0 0
1996 Stadium Club 19 0 0
1996 Stadium Club Extreme Players Bronze 1 0 0
1996 Stadium Club Members Only 1 0 0
1996 Stadium Club TSC Awards 1 0 0
1996 Studio 5 0 0
1996 Summit 5 0 0
1996 Topps 24 0 0
1996 Topps Classic Confrontations 1 0 0
1996 Topps Gallery 4 0 0
1996 Topps Mantle 8 0 0
1996 Topps Mantle Finest 2 0 0
1996 Ultra 14 0 0
1996 Ultra Checklists 1 0 0
1996 Ultra Checklists Gold Medallion 1 0 0
1996 Ultra Gold Medallion 1 0 0
1996 Ultra On-Base Leaders 1 0 0
1996 Ultra RBI Kings 1 0 0
1996 Ultra Rawhide 4 0 0
1996 Ultra Rising Stars 2 0 0
1996 Upper Deck 51 0 0
1996 Upper Deck Diamond Destiny 1 0 0
1996 Upper Deck Hot Commodities 2 0 0
1996 Upper Deck Predictor Retail 2 0 0
1996 Upper Deck V.J. Lovero Showcase 3 0 0
1996 Zenith 2 0 0
1997 1998 Fleer Million Dollar Moments 8 0 0
1997 Bowman 7 0 0
1997 Bowman Chrome 2 0 0
1997 Bowman Chrome International 2 0 0
1997 Bowman Chrome Refractors 1 0 0
1997 Bowman International 1 0 0
1997 Bowman Scout's Honor Roll 1 0 0
1997 Bowman's Best 6 0 0
1997 Circa 15 0 0
1997 Circa Boss 7 0 0
1997 Circa Icons 1 0 0
1997 Circa Limited Access 1 0 0
1997 Circa Super Boss 2 0 0
1997 Collector's Choice 42 0 0
1997 Collector's Choice All-Star Connection 8 0 0
1997 Collector's Choice Big Shots 1 0 0
1997 Collector's Choice Premier Power 1 0 0
1997 Collector's Choice Stick'Ums 2 0 0
1997 Collector's Choice Stick'Ums Retail 1 0 0
1997 Collector's Choice Teams 1 0 0
1997 Collector's Choice The Big Show 11 0 0
1997 Collector's Choice The Big Show World Headquarters 1 0 0
1997 Denny's Holograms 30 0 0
1997 Donruss 26 0 0
1997 Donruss Diamond Kings 1 0 0
1997 Donruss Dominators 1 0 0
1997 Donruss Elite 1 0 0
1997 Donruss Limited 2 0 0
1997 Donruss Preferred 7 0 0
1997 Donruss Team Sets 2 0 0
1997 Donruss VxP 1.0 4 0 0
1997 E-X2000 7 0 0
1997 Finest 8 0 0
1997 Flair Showcase Row 1 3 0 0
1997 Flair Showcase Row 2 7 0 0
1997 Fleer 13 0 0
1997 Fleer Decade of Excellence 1 0 0
1997 Fleer Goudey Greats 2 0 0
1997 Fleer Headliners 5 0 0
1997 Fleer Soaring Stars 1 0 0
1997 Leaf 35 0 0
1997 Leaf Fractal Matrix 1 0 0
1997 Metal Universe 12 0 0
1997 New Pinnacle 7 0 0
1997 Pacific 12 0 0
1997 Pacific Prisms 1 0 0
1997 Pacific Prisms Gems of the Diamond 1 0 0
1997 Pinnacle 13 0 0
1997 Pinnacle Certified 6 0 0
1997 Pinnacle Inside 24 0 0
1997 Pinnacle Inside Cans 1 0 0
1997 Pinnacle Inside Dueling Dugouts 1 0 0
1997 Pinnacle Mint 2 0 0
1997 Pinnacle Mint Bronze 1 0 0
1997 Pinnacle Mint Coins Brass 2 0 0
1997 Pinnacle Museum Collection 1 0 0
1997 Pinnacle Totally Certified Platinum Blue 1 0 0
1997 Pinnacle Totally Certified Platinum Red 1 0 0
1997 Pinnacle X-Press 6 0 0
1997 SP 6 0 0
1997 SP Marquee Matchups 1 0 0
1997 SP Special FX 1 0 0
1997 SPx 2 0 0
1997 SPx Bronze 1 0 0
1997 Score 26 0 0
1997 Score Artist's Proofs White Border 1 0 0
1997 Score Premium Stock 2 0 0
1997 Score Reserve Collection 2 0 0
1997 Score Showcase Series 1 0 0
1997 Select 7 0 0
1997 Select Tools of the Trade 1 0 0
1997 Stadium Club 7 0 0
1997 Stadium Club Members Only Parallel 1 0 0
1997 Studio 6 0 0
1997 Topps 13 0 0
1997 Topps All-Stars 2 0 0
1997 Topps Chrome 3 0 0
1997 Topps Gallery 2 0 0
1997 Topps Mantle 3 0 0
1997 Topps Mantle Finest 1 0 0
1997 Topps Stars Future All-Stars 1 0 0
1997 UD3 6 0 0
1997 Ultra 24 0 0
1997 Ultra Checklists 10 0 0
1997 Ultra Double Trouble 1 0 0
1997 Ultra Fame Game 2 0 0
1997 Ultra Gold Medallion 3 0 0
1997 Ultra Leather Shop 2 0 0
1997 Ultra Power Plus 3 0 0
1997 Ultra RBI Kings 1 0 0
1997 Ultra Rookie Reflections 1 0 0
1997 Ultra Season Crowns 2 0 0
1997 Ultra Thunderclap 3 0 0
1997 Ultra Top 30 4 0 0
1997 Upper Deck 35 0 0
1997 Upper Deck Hot Commodities 2 0 0
1997 Upper Deck Long Distance Connection 1 0 0
1997 Upper Deck Memorable Moments 1 0 0
1997 Upper Deck Predictor 5 0 0
1997 Upper Deck Rock Solid Foundation 4 0 0
1997 Upper Deck Run Producers 1 0 0
